Windhoek is mid-range to expensive by Namibian standards and mid-range by African capital standards. Accommodation is the largest cost variable; food and activities are reasonable.
All prices in NAD. Exchange rate approximately NAD 18 to 20 per USD.
Unterkünfte
| Art | NAD pro Person pro Nacht |
|---|---|
| Budget guesthouse | 400 to 700 |
| Mid-range guesthouse | 700 to 1,200 |
| Business hotel (Hilton, Safari Hotel) | 1,500 to 2,500 |
| Boutique hotel (Villa Verdi, Avani) | 2,000 to 3,500 |
Food and Drink
| Item | NAD |
|---|---|
| Lunch (café; light meal) | 120 to 200 |
| Dinner at a good restaurant (per person) | 250 to 500 |
| Joe’s Beerhouse (dinner per person, drinks included) | 350 to 600 |
| Windhoek Lager (restaurant; per bottle) | 35 to 60 |
Day Trips
| Aktivitäten | NAD pro Person |
|---|---|
| Cheetah Conservation Fund | 500 to 700 |
| Daan Viljoen entry and game drive | 200 to 300 |
| Katutura township tour | 350 to 600 |
| Okapuka Ranch game drive | 600 to 900 |
Sample Daily Budget (2 Nights)
Budget: Mid-range guesthouse (NAD 900) + meals (NAD 500) + 1 day trip (NAD 500) = NAD 1,900 per person per day Comfortable: Good hotel (NAD 2,000) + meals (NAD 700) + CCF (NAD 600) = NAD 3,300 per person per day
Contact Mat-Travel for Windhoek booking and activity arrangements.
