The Skeleton Coast spans the most extreme price range of any Namibia destination: from a NAD 120 NWR entry fee for a Cape Cross day trip to NAD 20,000+ per person per night for the northern wilderness fly-in camps.
All prices in NAD. NWR rates subject to annual revision; verify at nwr.com.na.
Southern Section Costs
| Item | NAD |
|---|---|
| Cape Cross entry fee | 120 to 180 per person |
| Ugab gate entry (national park) | 180 to 250 per person |
| Torra Bay camping (seasonal) | 200 to 350 per person per night |
| Terrace Bay chalet | 1,200 to 2,000 per person per night |
| Fuel for C34 drive (Swakopmund-Terrace Bay return) | 800 to 1,200 (depending on vehicle) |
Day trip to Cape Cross from Swakopmund (vehicle + entry + fuel): Approximately NAD 500 to 700 per person for two travelling together.
Northern Wilderness Costs
| Item | NAD |
|---|---|
| Charter flight from Windhoek to Hoanib airstrip | 8,000 to 12,000 per person (return) |
| Hoanib Skeleton Coast Camp | 15,000 to 22,000 per person per night (all-inclusive) |
| Minimum 3-night programme (per person) | 50,000 to 80,000 |
The northern wilderness fly-in safari is among the most expensive experiences in Namibia. The cost reflects the operating logistics of maintaining a small camp in a restricted wilderness area with fly-in resupply. Contact Mat-Travel for current lodge rates and flight pricing.
